Documentation/Machine Learning: Unterschied zwischen den Versionen
Aus OpenDino
Dirk (Diskussion | Beiträge) (Created page with "= Machine Learning = <-- BACK <-- == Introduction == Given some data, machine learning infers relations among them. Well known representatives of machine le...") |
Dirk (Diskussion | Beiträge) (→Machine Learning) |
||
Zeile 1: | Zeile 1: | ||
− | |||
− | |||
− | |||
− | |||
== Introduction == | == Introduction == | ||
Version vom 18. März 2013, 20:57 Uhr
Introduction
Given some data, machine learning infers relations among them. Well known representatives of machine learning are Artificial Neural Networks and Support Vector Machines.
The goal in OpenOpal is to use these techniques to build models either to speed up optimization runs or to post-process the result both DoE and optimization.